Prices Apartments
| Winter 2011/12 | 2 Persons | 4 Persons |
| 18. Dec - 07. Jan | 82 Euro | 122 Euro |
| 07. Jan - 04. Feb | 72 Euro | 92 Euro |
| 04. Feb - 10. Mar | 82 Euro | 122 Euro |
| 10. Mar - 09. Apr | 72 Euro | 92 Euro |
| Summer 2011 | 2 Persons | 4 Persons |
| 07. May - 16. Jul | 50 Euro | 70 Euro |
| 16. Jul - 27. Aug | 64 Euro | 84 Euro |
| 27. Aug - 22. Oct | 50 Euro | 70 Euro |
Prices per apartment and day. Additionally: Euro 45,00 once for final cleaning, Euro 1,00 per person and day for taxes.
Prices Holiday Flat
| Winter 2011/12 | 4 Persons |
| 17. Dec - 07. Jan | 162 Euro |
| 07. Jan - 04. Feb | 128 Euro |
| 04. Feb - 10. Mar | 136 Euro |
| 10. Mar - 09. Apr | 128 Euro |
| Summer 2011 | 4 Persons |
| 07. May - 16. Jul | 65 Euro |
| 16. Jul - 27. Aug | 88 Euro |
| 27. Aug - 22. Oct | 65 Euro |
Prices per flat and day. Additionally: Euro 50,00 once for final cleaning, Euro 1,00 per person and day for taxes.
Room Prices
| Winter 2011/12 | bed&breakfast | half-board | short - 3 nights/breakfast | 1 night/breakfast |
| Standard Room | 30,50 Euro | 42,50 Euro | 31,00 Euro | 34,00 Euro |
| Comfort Room | 32,50 Euro | 44,50 Euro | 34,00 Euro | 37,00 Euro |
| Summer 2011 | bed&breakfast | half-board | short - 3 nights/breakfast | 1 night/breakfast |
| Standard Room | 28,00 Euro | 40,00 Euro | 30,00 Euro | 33,00 Euro |
| Comfort Room | 31,00 Euro | 43,00 Euro | 33,00 Euro | 37,00 Euro |
Prices per person and day including all taxes. Addition for single room Euro 6,00. Reduction for children 10%-30%.